Welcome To
This fishery consists of the left bank of the navigation channel either side of the lock. The right bank of the backwater leading to Earl Barton Mill, upstream and downstream of the mill-race. The left bank of the backwater upstream of the mill-race. A short section of the left bank downstream of the mill-race and both banks of the small stream which flows across the “island”.
Normal club rules apply.
Bream, Carp, Chub, Dace, Perch, Pike, Roach
Very limited car parking by the mill house.
Mill Lane (un-surfaced farm track) from Earls Barton Village Pedestrian access over footbridge by the mill house.
Closed season applies (March 15th – June 15th inc.)
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Home
Club Waters
News
Juniors
Match Centre
Contacts
Policies
Angling Shops
Buy Tickets